Hot
SaleRedmi Note 9 Pro Max
Original price was: 1300AED.950AEDCurrent price is: 950AED.
- Description
- Specification
- Additional information
Description
Specification
General | |
Dual SIM | Dual Sim |
OS | Android |
OS Version | Android 10, MIUI 11 |
Cellular | |
Comm Standards | 2G, 3G, 4G |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM Card | Nano-SIM |
Display | |
Screen Size | 6.67 Inches |
Resolution | 1080 x 2400 |
Type | IPS LCD capacitive touchscreen, 16M colors |
Protection | Corning Gorilla Glass 5 |
Features | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU Details | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
CPU | Octa-core |
GPU | Adreno 618 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Memory & Storage | |
Internal Memory | 128 GB |
RAM | 6 GB |
Card slot | microSDXC (dedicated slot) |
Camera | |
Rear / Front Camera | 64 + 8 + 5 + 2 MP / 16 MP |
Front Camera | 16 MP |
Video Resolution | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Features | LED flash, HDR, panorama |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity | |
WiFi Type | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Infrared | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Radio | FM radio, recording |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Battery | |
Battery Capacity | 5020 mAh |
Battery Type | Non-removable Li-Po battery |
Body | |
Dimensions | 165.8 x 76.7 x 8.8 mm |
Weight | |
Weight | 209 GRAM |
Additional information
Additional information
Brand | |
---|---|
Color | Forget Green, Grey, Pearl White |
Ram | 6 GB |
Capacity | 128GB |